Can’t find what you’re looking for?Reach out to us



| Column A: Dried Fruits | Column B: Main Nutrient |
|
i) Calcium |
|
ii) Iron |
|
iii) Vitamin A |
|
iv) Vitamin B6 |
|
v) Omega-3 |



Dry Fruit Types | Potential Health Advantages |
Health Benefits Of Figs | Boosts heart health, bone health, and muscle health because of minerals like calcium, potassium, and magnesium present in it. |
Health Benefits Of Dried Bananas | Supports gut health and heart health because of its rich fiber content |
Health Benefits Of Dried Cherries | Helps in reducing oxidative stress and enhances sleep |
Health Benefits Of Prunes | Promotes regular bowel movements and helps in keeping the nervous system healthy |
Health Benefits Of Dried Pears | Supports healthy digestion and helps fight inflammation |
Health Benefits Of Dates | Boosts immune system |
Health Benefits Of Dried Apricots | Helps in hydration and red blood cell formation |
Health Benefits Of Dried Apples | Helps in red blood cell formation |
Health Benefits Of Walnuts | Promotes heart health and brain function |
Health Benefits Of Raisins | Supports digestion, iron levels, and bone health |
Health Benefits Of Almonds | Helps reduce the risk of heart disease due to the presence of Omega-3 fatty acids |
Health Benefits Of Pistachios | Helps lower cholesterol levels and improve blood sugar control |
Health Benefits Of Cashews | Benefits type-2 diabetes patients by helping maintain blood insulin levels |

The right answer for the health game:
Match The Dry Fruit With Its Correct Key Nutrient
1 – ii
2- iii
3 – i
4 – v
5 – iv